About the Department
In the post-colonial world, English has emerged as the most widely used language for global communication. English today occupies a central position, with most official work being conducted in this language. Governments across the country are consistently undertaking initiatives to promote the learning of English among school students, while a significant number of learners also pursue higher studies in the subject. Owing to the vast range of job opportunities and lucrative career prospects it offers, English has become one of the most important disciplines within the Humanities, particularly in the context of India’s Human Resource Development. With a large number of its alumni successfully completing their studies and securing employment in schools, colleges, and diverse government as well as non-government sectors, the Department of English- one of the oldest departments of the college- continues to be a centre of academic excellence that attracts hundreds of applications for admission each year. Yet, since its inception, the department has consistently prioritized quality over quantity, upholding a tradition of rigorous teaching and meaningful scholarship. The Department of English at Rani Dhanya Kumari College has been committed to imparting knowledge of English literature and language as Compulsory Course since the inception of the college. The study of English as an Intermediate Course began in 1974, followed by the General Course in 1995-96 session. To further enhance academic excellence, the Honours Course was introduced in the academic session 2004-2005. The primary objective of the Department has always been to cultivate a strong foundation for English literature and language among students from the surrounding areas and to prepare them for higher education and various career opportunities. It strives to develop critical thinking, communicative skills, and a deep appreciation for literary works. The department encourages students to engage in various academic and co-curricular activities, such as seminars, debates, film shows, and literary discussions to enhance their analytical and creative skills. Through its commitment to academic excellence, the Department of English plays a pivotal role in shaping the intellectual growth of its students.
Contact Us (Email) : [email protected]
Infrastructure
The Department of English at Rani Dhanya Kumari College is supported by well-developed infrastructural facilities to enrich the teaching-learning process. The Central Library, with its extensive collection of books, journals, and periodicals, along with a dedicated reading room and internet-enabled computers, provides students with ample academic resources. In addition, the department benefits from a Seminar Library, which ensures easy access to subject-specific books for students. Internet facilities are made available to both staff and students through the Teachers’ Room, Office Section, Central Library, and the UGC Resource Network System. The teaching environment is further strengthened by four classrooms equipped with audio-based teaching facilities and two classrooms with advanced audio-visual systems, thereby, promoting an interactive and technology-enabled learning experience.
Syllabus
Routine
| Sl.No. | Date | Title | Download |
|---|---|---|---|
| 1 td > | 29 Aug 2025 | I, III & V (NEP) | Download |
| 2 td > | 14 May 2025 | II, IV (NEP) & VI (CBCS) | Download |
| 3 td > | 07 Aug 2024 | I, III (NEP) & V (CBCS) | Download |
| 4 td > | 09 May 2024 | II (NEP), IV & VI (CBCS) | Download |
| 5 td > | 11 Sep 2023 | I (NEP), III & V (CBCS) | Download |
| 6 td > | 08 Aug 2022 | I, III & V (CBCS) | Download |
| 7 td > | 03 Mar 2022 | II, IV & VI (CBCS) | Download |
| 8 td > | 16 Nov 2021 | I, III & V (CBCS) | Download |
| 9 td > | 20 Mar 0023 | II, IV & VI (CBCS) | Download |
Departmental Notice Board
| Sl.No. | Date | Title | Download |
|---|
Results (Last 5 Years)
| Sl.No. | Appeared | Passed | Pass Percentage |
|---|---|---|---|
| 2024-2025 | 47 | 26 | 55.32% |
| 2024-2025 | 47 | 26 | 55.32% |
| 2023-2024 | 53 | 26 | 49.06% |
| 2023-2024 | 53 | 26 | 49.06% |
| 2022-2023 | 38 | 7 | 18.42% |
Study Materials
| Sl.No. | Date | Title | Semester | Download |
|---|---|---|---|---|
| 1 td > | 02 Jul 2025 | Self Learning Study Material (NEP 2020) | 4th Semester | Download |
| 2 td > | 02 Jul 2025 | Self Learning Study Material (NEP 2020) | 2nd Semester | Download |
| 3 td > | 25 Jun 2025 | Self Learning Study Material (NEP 2020) | 4th Semester | Download |
| 4 td > | 20 Jun 2025 | Self Learning Study Material (NEP 2020) | 4th Semester | Download |
| 5 td > | 17 Jun 2025 | Self-Learning Study Material (NEP-2020) | 4th Semester | Download |
| 6 td > | 05 Jun 2025 | Self Learning Study Material (NEP 2020) | 2nd Semester | Download |
| 7 td > | 07 Apr 2025 | Self-Learning Study Material (NEP-2020) | 2nd Semester | Download |
| 8 td > | 21 Dec 2024 | Literary Terms : Comedy | 1st Semester | Download |
| 9 td > | 20 Dec 2024 | Self-Learning Study Material (NEP-2020) | 1st Semester | Download |
| 10 td > | 18 Dec 2024 | Self Learning Study Material (NEP 2020) | 1st Semester | Download |
Seminar / Webinar / Workshop / Events / Conferences
| Sl.No. | Date | Title | Speakers | Download |
|---|---|---|---|---|
| 1 td > | 25 Aug 2025 | Publication of Wall Magazine | In presence of Dr. Ajoy Adhikari, Principal, RDKC | Download |
| 2 td > | 25 Apr 2025 | Nature, Gender and Disability : Interrogating the Marginalized Spaces | Prof. (Dr.) Amrit Sen, Prof. (Dr.) Aparajita Hazra, Dr. Meheli Sen & Dr. Mausumi Sen Bhattacharjee | Download |
| 3 td > | 07 Apr 2025 | Add On Course on Spoken English | Soumik Dey, Dey's Education Spoken English, Berhampore | Download |
| 4 td > | 05 Mar 2025 | Gramsci's Concept of Cultural Hegemony : Relevance in Contemporary Society | Prof. (Dr.) Ajoy Adhikari & Prof. Subhadip Mukherjee | Download |
| 5 td > | 20 Feb 2025 | Screening of "Earth 1947" | Film and Drama Club | Download |
| 6 td > | 04 Oct 2024 | Faculty Exchange Programme | Abhijit Bhattacharyya, Assistant Professor, Nabagram Amarchand Kundu College, Murshidabad | Download |
| 7 td > | 04 Sep 2024 | Screening of Maqbool | Film and Drama Club | Download |
| 8 td > | 07 Jun 2024 | Faculty Exchange Programme on "Representations of Women Propagonists in Mahasweta Devi's Draupadi and Katherine Mansfield's Bliss" | Arpita Pal, Assistant Professor, RBC College, Murshidabad | Download |
| 9 td > | 18 Jan 2023 | Seminar on "Literature as Narratives of Resistance" | Arpita Pal, Assistant Professor, RBC College | Download |
| 10 td > | 02 Dec 2022 | Faculty Exchange Programme | Mrigen Mondal, SACT, THLH Mavidyalaya, Mallarpr, Birbhum | Download |
| 11 td > | 05 Sep 2022 | Publication of Wall Magazine | In presence of Dr. Ajoy Adhikari, Principal, RDKC | Download |
Activities
Our Faculty




Placement & Progression
| Name of Student | Year | Placement / Progression |
|---|
Notable Alumni
| Name of the Alumni | Year of Passing | Present Occupation | Address with Contact no. |
|---|---|---|---|
| Mrinal Kanti Saha | 2017 | Department Of Health and Family Welfare,Govt.of WB | Chaltia,Berhampore,Murshidabad,WB .contact number:9126315852 |
| Kohinoor Mondal | 2011 | Assistant Teacher,Berhampore Girls'Mahakali Pathsala | 90,Acharjee Pra Lane,Khagra,berhampore,Murshidabad.Contact Number:8759257899 |
| Mostafa Sarkar | 2012 | Assistant Teacher,Char Labangola High Madrasa( | |
| Anirban Ghosh | 2023 | Junior Associate in State Bank Of India | 24/195/6 Joychand Road,p.o:Khagra,Berhampore Murshidabad,West Bengal-742103/Contact Number:6296367387 |
| Mehebub Alam | 2018 | West Bengal Police Constable | Boyar,P.O:Sagardighi,Dist:Murshidabad,Pin:742226 W.B.Contact Number:8972604533 |
| Abul Khair Seikh | 2012 | Assistant Teacher,Sarfia High Madrasah(H.S) | Vill:Gobra,P.o:Kalukhali,P.S:Bhagwangola,Dist:Murshidabad.West-Bengal-7421 |
| Abul Khair Seikh | 2012 | Assistant Teacher,Sarfia High Madrasah(H.S) | Vill:Gobra,P.o:Kalukhali,P.S:Bhagwangola,Dist:Murshidabad.West-Bengal-742135,Contact Number:9609836565 |
| Souvik Kar | 2017 | Assistant Teacher,02 Illimpur Primary School,WB SED | Indraprastha,Berhampore,Murshidabad,Contact Number:8759246933 |
| Subham Mondal | 2020 | Arear Sales Manager,Torrent Pharmaceutical | 1 No Manidranagar,Cossimbazar,Berhampore,Murshidabad.Contact Number:8759246933 |
| Provakar Mondal | 2014 | Medical Representative,Torrent Pharmaceutical Ltd. | Berhampore,Murshidabad Contact Number:7407654844 |
| Saidul Hasan | 2012 | Assistant Teacher,Shitalgram High School,Birbhum | Vill:Babladanga,P.o:Nonadanga,P.S-Margram,Dist:Birbhum,Pin:731241,Contact number:9046067624 |
| Md. Tosarul Islam | 2012 | Lower Division Clerk,Irrigation and Waterways Department,Govt.Of W.B | Vill:Sultanpur,P.O:Bahadurpur,P.S:Bhagbangola,Dist:Murshidabad,Pin:742135.Contact Number:9564777598 |
| Moutrisha Bhadury | 2012 | Assistant Teacher,Manindranagar Girls High school | 62,A.C Road ,Indraprastha,Berhampore,Murshidabad Contact Number:9126528764 |
Gallery

International Seminar on "Nature, Gender and Disability : Interrogating the Marginal Spaces" dt. 25-26 April, 2025